10% OFF Orders > $200 COUPON: "V10"

FREE SHIPPING For Orders > $300 (Continental US Only)

Size Guide

 
Size chart provided as a general guideline as we get your merchandise from different designers and manufactures who all have their own size charts.

For model measurement and wearing size, check on each product description


    Women's Junior Clothing Size Chart

Sizing Guide XS XS S S
U.S. Sizes 0 1/2 3/4 5/6
Bust (inches) 31 32 33 34
Waist (inches) 23 24 25 26
Hip (inches) 33 34 35 36
Inseam (inches) 31 31.25 31.5 31.75

 

Sizing Guide M L L XL
U.S. Sizes 7/8 9/10 11/12 13/14
Bust (inches) 35 36 37.5 39
Waist (inches) 27 28 29.5 31
Hip (inches) 37 38 39.5 41
Inseam (inches) 32 32.25 32.5 32.75

 

   Women's Plus Size Clothing Size Chart

Sizing Guide 1X 1X 2X 2X
U.S. Sizes 14 16 18 20
Bust (inches) 42-43 43-44 45-46 46-47
Waist (inches) 33-34 35-36 37-38 39-40
Hip (inches) 43-44 44-45 45-46 46-47

 

Sizing Guide 3X 3X 4X 4X
U.S. Sizes 22 24 26 28
Bust (inches) 48-49 49-50 51-52 52-53
Waist (inches) 41-42 43-44 45-46 47-48
Hip (inches) 48-49 50-51 51-52 53-54

 

 Please note we specialize in juniors sizing and that they are different from Women's sizing. Juniors sized clothe in general is more fitted and sits more tight on a body.
   If you normally wear Women size clothe it is recommended to order one to two sizes up in Junior sized wear depended on the style of the clothe and stretch of the material.

Get the latest updates on new products and upcoming sales